ED3.B High school academic coursetaking: Percentage of public high school students enrolled in selected secondary science courses by race and Hispanic origin and gender, 2017–18

excel icon ED3B Excel Table

Characteristic Biology Chemistry Physics Advanced Placement Science
Total 29.9 19.5 11.1 5.7
Male 29.0 18.5 11.8 5.3
Female 30.9 20.6 10.3 6.1
Race and Hispanic origin
White, non-Hispanic 29.3 19.8 11.2 6.2
Black, non-Hispanic 29.4 17.4 8.7 2.8
Hispanic 30.8 19.2 11.1 4.2
Asian, non-Hispanic 33.1 25.8 16.9 17.2
Pacific Islander, non-Hispanic 32.2 18.3 8.9 4.2
American Indian or Alaska Native, non-Hispanic 29.0 13.5 6.5 2.3
Two or more races, non-Hispanic 30.3 18.8 10.4 5.6
Gender
Male
White, non-Hispanic 28.1 18.7 12.2 5.8
Black, non-Hispanic 28.8 16.1 8.8 2.2
Hispanic 30.3 18.3 11.6 3.7
Asian, non-Hispanic 31.4 24.9 18.5 16.8
Pacific Islander, non-Hispanic 31.4 17.1 9.1 3.7
American Indian or Alaska Native, non-Hispanic 28.6 12.3 6.9 1.9
Two or more races, non-Hispanic 29.3 17.7 11.2 5.3
Female
White, non-Hispanic 30.5 20.9 10.2 6.6
Black, non-Hispanic 30.0 18.6 8.7 3.5
Hispanic 31.4 20.1 10.7 4.6
Asian, non-Hispanic 34.8 26.6 15.3 17.7
Pacific Islander, non-Hispanic 33.1 19.6 8.6 4.7
American Indian or Alaska Native, non-Hispanic 29.4 14.8 6.1 2.6
Two or more races, non-Hispanic 31.3 19.8 9.7 6.0
NOTE: Data reflect the percentage of students in Grades 9–12 and grade equivalents who were enrolled in each course during the 2017–18 school year. Race categories exclude persons of Hispanic ethnicity.
SOURCE: U.S. Department of Education, Office for Civil Rights, Civil Rights Data Collection; and National Center for Education Statistics, Common Core of Data, Public Elementary/Secondary School Universe Survey.