ChildStats.gov—Forum on Child and Family Statistics
faces of children
Search
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
FAM6 Adolescent births: Birth rates by mother's age, and race and Hispanic origin, 1980–2005
(Live births per 1,000 females in specified age group)
Characteristic 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
All races
Ages 10–14 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.2 1.1 1.0 0.9 0.9 0.8 0.7 0.6 0.7 0.7
Ages 15–17 32.5 32.0 32.3 31.8 31.0 31.0 30.5 31.7 33.6 36.4 37.5 38.6 37.6 37.5 37.2 35.5 33.3 31.4 29.9 28.2 26.9 24.7 23.2 22.4 22.1 21.4
Ages 18–19 82.1 80.0 79.4 77.4 77.4 79.6 79.6 78.5 79.9 84.2 88.6 94.0 93.6 91.1 90.2 87.7 84.7 82.1 80.9 79.1 78.1 76.1 72.8 70.7 70.0 69.9
Ages 15–19 53.0 52.2 52.4 51.4 50.6 51.0 50.2 50.6 53.0 57.3 59.9 61.8 60.3 59.0 58.2 56.0 53.5 51.3 50.3 48.8 47.7 45.3 43.0 41.6 41.2 40.4
White, total
Ages 10–14 0.6 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5
Ages 15–17 25.5 25.4 25.5 25.0 24.3 24.4 23.8 24.6 26.0 28.1 29.5 30.5 29.9 30.0 30.4 29.6 28.0 26.6 25.6 24.4 23.3 21.4 20.5 19.8 19.5 18.9
Ages 18–19 73.2 71.5 70.8 68.8 68.4 70.4 70.1 68.9 69.6 72.9 78.0 83.3 83.2 81.5 81.2 80.2 77.6 75.0 74.1 73.0 72.3 70.8 68.0 66.2 65.0 64.8
Ages 15–19 45.4 44.9 45.0 43.9 42.9 43.3 42.3 42.5 44.4 47.9 50.8 52.6 51.4 50.6 50.5 49.5 47.5 45.5 44.9 44.0 43.2 41.2 39.4 38.3 37.7 37.0
White, non-Hispanic
Ages 10–14 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2
Ages 15–17 22.4 23.2 23.6 22.7 22.7 22.7 22.0 20.6 19.3 18.3 17.1 15.8 14.0 13.1 12.4 12.0 11.5
Ages 18–19 67.7 66.6 70.6 69.8 67.7 67.6 66.2 64.0 62.1 60.9 59.4 57.5 54.8 51.9 50.0 48.7 48.1
Ages 15–19 41.2 39.9 42.5 43.4 41.7 40.7 40.4 39.3 37.6 36.0 35.3 34.1 32.6 30.3 28.5 27.4 26.7 26.0
Black, total
Ages 10–14 4.3 4.0 4.0 4.1 4.4 4.5 4.7 4.8 4.9 5.1 4.9 4.7 4.6 4.5 4.5 4.1 3.5 3.1 2.8 2.5 2.3 2.0 1.8 1.6 1.6 1.7
Ages 15–17 72.5 69.3 69.7 69.6 69.2 69.3 69.3 72.1 75.7 81.9 82.3 83.5 80.5 78.9 75.1 68.5 63.3 59.3 55.4 50.5 49.0 43.9 40.0 38.2 37.2 35.4
Ages 18–19 135.1 131.0 128.9 127.1 128.1 132.4 135.1 135.8 142.7 151.9 152.9 157.6 156.3 150.2 146.2 135.0 130.5 127.7 124.8 120.6 118.8 114.0 107.6 103.7 104.4 104.7
Ages 15–19 97.8 94.5 94.3 93.9 94.1 95.4 95.8 97.6 102.7 111.5 112.8 114.8 111.3 107.3 102.9 94.4 89.6 86.3 83.5 79.1 77.4 71.8 66.6 63.8 63.3 61.9
Black, non-Hispanic
Ages 10–14 4.6 5.0 4.9 4.8 4.6 4.6 4.2 3.6 3.2 2.9 2.6 2.4 2.1 1.9 1.6 1.6 1.7
Ages 15–17 77.2 84.9 86.1 82.9 81.1 77.0 70.4 64.8 60.7 56.8 51.7 50.1 44.9 41.0 38.7 37.1 34.9
Ages 18–19 146.5 157.5 162.2 161.1 154.6 150.4 139.2 134.1 131.0 128.2 123.9 121.9 116.7 110.3 105.3 103.9 102.9
Ages 15–19 105.1 116.2 118.2 114.7 110.5 105.7 97.2 91.9 88.3 85.7 81.0 79.2 73.5 68.3 64.7 63.1 60.9
Hispanicb
Ages 10–14 1.7 2.3 2.4 2.4 2.5 2.6 2.6 2.6 2.4 2.1 1.9 1.9 1.7 1.6 1.4 1.3 1.3 1.3
Ages 15–17 52.1 65.9 69.2 68.9 68.5 69.9 68.3 64.2 61.1 58.5 56.9 55.5 52.8 50.7 49.7 49.7 48.4
Ages 18–19 126.9 147.7 155.5 153.9 151.1 147.5 145.4 140.0 132.4 131.5 129.5 132.6 135.5 133.0 132.0 133.5 134.2
Ages 15–19 82.2 100.8 100.3 104.6 103.3 101.8 101.3 99.3 94.6 89.6 87.9 86.8 87.3 86.4 83.4 82.3 82.6 81.5
American Indian/Alaska Native
Ages 10–14 1.9 2.1 1.4 1.9 1.7 1.7 1.8 1.7 1.7 1.5 1.6 1.6 1.6 1.4 1.8 1.6 1.6 1.5 1.5 1.4 1.1 1.0 0.9 1.0 0.9 1.0
Ages 15–17 51.5 49.7 52.6 55.2 50.7 47.7 48.7 48.8 49.7 51.6 48.5 51.9 52.3 51.5 48.4 44.6 42.7 41.0 39.7 36.5 34.1 31.4 30.7 30.6 30.0 30.5
Ages 18–19 129.5 121.5 127.6 121.4 124.7 124.1 125.3 122.2 121.1 128.9 129.3 134.2 130.5 126.3 123.7 122.2 113.3 107.1 106.9 98.0 97.1 94.8 89.2 87.3 87.0 87.4
Ages 15–19 82.2 78.4 83.5 84.2 81.5 79.2 78.1 77.2 77.5 82.7 81.1 84.1 82.4 79.8 76.4 72.9 68.2 65.2 64.7 59.9 58.3 56.3 53.8 53.1 52.5 52.7
Asian/Pacific Islander
Ages 10–14 0.3 0.3 0.4 0.5 0.5 0.4 0.5 0.6 0.6 0.6 0.7 0.8 0.7 0.7 0.7 0.7 0.6 0.5 0.5 0.4 0.3 0.2 0.3 0.2 0.2 0.2
Ages 15–17 12.0 13.4 14.0 12.9 12.6 12.5 12.1 12.6 13.6 15.0 16.0 16.3 15.4 16.1 16.3 15.6 14.7 14.0 13.8 12.4 11.6 10.3 9.0 8.8 8.9 8.2
Ages 18–19 46.2 49.5 50.8 44.5 40.7 40.8 38.8 37.0 39.6 40.4 40.2 42.2 41.9 41.2 41.3 40.1 36.8 34.9 34.5 33.9 32.6 32.8 31.5 29.8 29.6 30.1
Ages 15–19 26.2 28.5 29.4 26.1 24.2 23.8 22.8 22.4 24.2 25.6 26.4 27.3 26.5 26.5 26.6 25.5 23.5 22.3 22.2 21.4 20.5 19.8 18.3 17.4 17.3 16.9
— Not available.
a The 1977 OMB Standards for Data on Race and Ethnicity were used to classify persons into one of the following four racial groups: White, Black, American Indian or Alaskan Native, or Asian or Pacific Islander. California, Hawaii, Ohio (for December only), Pennsylvania, Utah, and Washington reported multiple race data in 2003, following the revised 1997 OMB standards. In 2004, the following states began to report multiple race data: Florida, Idaho, Kentucky, Michigan, Minnesota, New Hampshire, New York State (excluding New York City), South Carolina, and Tennessee. The multiple-race data for these states were bridged to the single-race categories of the 1977 OMB standards for comparability with other states. In addition, note that data on race and Hispanic origin are collected and reported separately.
b Persons of Hispanic origin may be of any race. Trend data for Hispanic women are affected by expansion of the reporting area in which an item on Hispanic origin is included on the birth certificate, as well as by immigration. These two factors affect numbers of events, composition of the Hispanic population, and maternal and infant health characteristics. The number of States in the reporting area increased from 22 in 1980 to 23 and the District of Columbia (DC) in 1983–87, 30 and DC in 1988, 47 and DC in 1989, 48 and DC in 1990, 49 and DC in 1991–92, and 50 and DC in 1993. Rates in 1981–88 were not calculated for Hispanics, Black, non-Hispanics, and White, non-Hispanics because estimates for these populations were not available. Recent declines in teenage birth rates parallel but outpace the reductions in birth rates for unmarried teenagers (FAM2.A). Birth rates for married teenagers fell sharply between 1990 and 2004, but relatively few teenagers are married.
NOTE: Data for 2005 are preliminary.
SOURCE: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System. Hamilton, B.E., Martin, J.A.,and Ventura, S.J. (2006) Births: Preliminary Data for 2005. National Vital Statistics Reports 55(11). Hyattsville, MD: National Center for Health Statistics. Martin, J.A., Hamilton, B.E. , Sutton, P.D., Ventura, S.J., Menacker, F., and Kirmeyer, S. (2006). Births: Final data for 2004. National Vital Statistics Reports, 55(1). Hyattsville, MD: National Center for Health Statistics.