ChildStats.gov—Forum on Child and Family Statistics
faces of children
Search
Home  |  About the Forum  |  Publications  |  Data Sources  |  Help
HC3 Childhood immunization: Percentage of children ages 19–35 months vaccinated for selected diseases by poverty status,a and raceb and Hispanic originc, 1996–2005
  Total Below Poverty At or above poverty
Characteristic 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total
Combined Series (4:3:1:3:3)d 68 69 73 73 73 74 75 79 81 81 61 64 68 68 67 68 69 75 77 77 70 71 75 75 75 75 76 81 83 83
Combined series (4:3:1:3)e 76 76 79 78 76 77 78 81 83 82 69 71 74 73 71 72 72 76 78 79 80 79 82 81 78 79 79 83 85 84
Combined series (4:3:1)f 78 78 81 80 78 79 79 82 84 83 72 72 76 75 72 73 73 77 79 80 81 80 83 82 79 80 80 84 86 85
DTP (4 doses or more)g 81 82 84 83 82 82 82 85 86 86 74 76 80 79 76 77 75 80 81 82 84 84 86 85 84 84 84 87 87 87
Polio (3 doses or more)h 91 91 91 90 90 89 90 92 92 92 88 89 90 87 87 87 88 89 90 90 92 92 92 91 90 90 91 93 92 92
MMR (1 dose or more)i 91 90 92 92 91 91 92 93 93 92 87 86 90 90 89 89 90 92 91 89 92 92 93 92 91 92 92 93 94 92
Hib (3 doses or more)j 91 93 93 94 93 93 93 94 94 94 87 90 91 91 90 90 90 91 92 92 93 94 95 95 95 94 94 95 94 95
Hepatitis B (3 doses or more)k 82 84 87 88 90 89 90 92 92 93 78 81 85 87 87 87 88 91 91 91 83 85 88 89 91 90 90 93 93 94
Varicellal 12 26 43 58 68 76 81 85 88 88 5 17 41 55 64 74 79 84 86 87 15 29 44 58 69 77 81 85 88 88
3 PCVm 41 68 73 83 33 62 69 78 43 71 75 84
White, non-Hispanic
Combined Series (4:3:1:3:3)d 69 70 76 76 76 75 78 83 83 82 59 64 72 71 70 68 70 77 77 76 71 71 76 76 77 76 78 83 84 83
Combined series (4:3:1:3)e 79 79 82 81 79 79 80 84 85 84 68 72 77 76 73 71 72 79 78 78 80 80 83 82 80 80 81 85 86 85
Combined series (4:3:1)f 80 80 83 82 80 80 81 85 86 84 70 73 79 77 74 72 73 80 78 78 82 82 84 83 81 81 82 86 87 85
DTP (4 doses or more)g 83 84 87 86 84 84 84 88 88 87 72 76 82 81 78 75 75 82 81 81 85 85 88 86 85 85 86 88 89 88
Polio (3 doses or more)h 92 92 92 90 91 90 91 93 92 91 88 90 91 88 88 87 88 91 88 87 93 92 93 91 91 91 92 93 93 92
MMR (1 dose or more)i 91 91 93 92 92 92 93 93 94 91 85 84 90 90 88 87 90 90 90 87 93 93 94 93 92 92 93 94 94 92
Hib (3 doses or more)j 93 94 95 95 95 94 94 95 95 94 87 90 92 93 92 89 88 91 92 89 94 95 96 95 95 95 95 96 95 95
Hepatitis B (3 doses or more)k 82 85 88 89 91 90 91 93 93 93 76 80 87 88 88 86 86 91 92 90 83 85 88 89 92 90 92 94 93 94
Varicellal 15 28 42 56 66 75 79 84 87 86 6 17 38 51 58 67 75 80 84 82 16 29 43 57 68 76 80 85 87 87
3 PCVm 44 71 75 83 31 59 66 76 46 73 77 84
Black, non-Hispanic
Combined Series (4:3:1:3:3)d 67 66 67 69 68 67 68 73 75 79 61 64 67 67 67 65 66 69 72 76 72 70 68 73 70 69 68 77 78 83
Combined series (4:3:1:3)e 74 73 73 74 71 71 71 75 76 81 68 71 72 72 69 69 68 70 74 77 79 77 74 77 72 74 72 79 80 84
Combined series (4:3:1)f 77 74 74 75 72 73 72 77 78 81 73 72 74 74 70 71 69 72 76 78 81 78 76 78 73 75 73 80 81 84
DTP (4 doses or more)g 79 77 77 79 76 76 76 80 80 84 74 76 77 78 75 74 74 75 78 80 83 80 79 83 78 78 77 84 83 88
Polio (3 doses or more)h 90 89 88 87 87 85 87 89 90 91 87 89 88 86 85 84 87 86 90 89 93 91 87 88 87 86 87 91 91 93
MMR (1 dose or more)i 90 89 89 90 88 89 90 92 91 92 88 87 89 90 88 88 90 91 90 91 91 91 90 91 87 90 90 93 91 93
Hib (3 doses or more)j 89 91 90 92 93 90 92 92 91 93 86 91 90 91 92 87 88 90 90 92 93 94 90 94 93 91 94 95 92 95
Hepatitis B (3 doses or more)k 82 82 84 87 89 85 88 92 91 93 78 82 86 86 89 85 89 92 89 93 85 84 83 90 90 85 88 92 92 94
Varicellal 9 21 42 58 67 75 83 85 86 91 16 40 57 60 71 80 84 85 91 13 27 44 60 72 77 84 86 87 91
3 PCVm 34 62 68 80 30 61 67 77 38 64 70 82
Hispanicc
Combined Series (4:3:1:3:3)d 64 66 69 70 69 74 73 77 80 79 62 62 65 68 66 70 72 77 79 78 64 70 73 73 70 76 73 78 82 79
Combined series (4:3:1:3)e 71 73 75 75 73 74 76 79 81 81 68 70 73 73 65 73 75 78 80 81 73 77 79 78 74 79 76 81 84 82
Combined series (4:3:1)f 74 75 77 77 75 79 77 79 82 82 71 71 76 76 73 76 76 79 80 81 75 77 80 80 75 80 77 81 84 83
DTP (4 doses or more)g 77 78 81 80 79 83 79 82 84 84 74 75 79 78 76 79 78 81 83 83 78 81 83 82 80 83 80 84 86 85
Polio (3 doses or more)h 89 90 89 89 88 91 90 90 91 92 88 88 90 89 88 90 89 89 90 92 90 90 90 90 87 91 91 92 92 92
MMR (1 dose or more)i 88 88 91 90 90 92 91 93 93 91 87 85 90 90 90 91 91 93 92 90 89 90 92 91 90 93 89 93 94 91
Hib (3 doses or more)j 89 90 92 92 91 93 92 93 93 94 87 89 92 91 88 91 93 92 92 94 90 92 94 95 93 94 92 95 94 94
Hepatitis B (3 doses or more)k 81 81 86 87 88 90 90 91 92 93 80 79 83 87 87 88 89 91 91 92 81 84 88 89 90 91 89 93 93 93
Varicellal 8 22 47 61 70 80 82 86 89 89 6 18 44 59 70 81 82 88 88 88 11 25 49 62 70 82 81 85 89 89
3 PCVm 37 66 70 84 35 65 71 80 38 67 71 86
— Not available.
a Based on family income and household size using US Bureau of Census poverty thresholds for 2001.
b From 1996 to 2000, the 1977 OMB Standards for Data on Race and Ethnicity were used. From 2002 onward, the 1997 OMB Standards for Data on Race and Ethnicity were used.
c Persons of Hispanic origin may be of any race.
d The 4:3:1:3:3 series consists of 4 (or more) doses of diphtheria, tetanus toxoids and pertussis vaccines, diphtheria and tetanus toxoids, and diphtheria, tetanus toxoids and any acellular pertussis vaccine (DTP/DT/DTaP); 3 (or more) doses of poliovirus vaccine; 1 (or more) doses of any measles-containing vaccine; 3 (or more) doses of Haemophilus influenzae type b (Hib) vaccine; and 3 (or more) doses of hepatitis B vaccine.
e The 4:3:1:3 series consists of 4 (or more) doses of diphtheria, tetanus toxoids and pertussis vaccines, diphtheria and tetanus toxoids, and diphtheria, tetanus toxoids and any acellular pertussis vaccine (DTP/DT/DTaP); 3 (or more) doses of poliovirus vaccine; 1 (or more) doses of any measles-containing vaccine; and 3 (or more) doses of Haemophilus influenzae type b (Hib) vaccine.
f The 4:3:1 series consists of 4 (or more) doses of diphtheria, tetanus toxoids and pertussis vaccines, diphtheria and tetanus toxoids, and diphtheria, tetanus toxoids and any acellular pertussis vaccine (DTP/DT/DTaP); 3 (or more) doses of poliovirus vaccine; and 1 (or more) doses of any measles-containing vaccine.
g Diphtheria, tetanus toxoids, and pertussis vaccine (4 or more doses of any diphtheria, tetanus toxoids, and pertussis vaccines, including diphtheria and tetanus toxoids and any acellular pertussis vaccine).
h Poliovirus vaccine (3 or more doses).
i Measles-mumps-rubella (MMR) vaccine (1 or more doses) was used beginning in 2005. The previous coverage years reported measles-containing vaccines (MCV).
j Haemophilus influenzae type b (Hib) vaccine (3 or more doses).
k Hepatitis B vaccine (3 or more doses).
l Varicella vaccine (1 or more doses) is recommended at any visit at or after age 12 months for susceptible children (i.e., those who lack a reliable history of chickenpox.)
m The heptavalent pneumococcal conjugate vaccine (PCV) is recommended for all children ages 2–23 months and for certain children ages 24–59 months. The series consists of doses at ages 2, 4 and 6 months, and a booster dose at ages 12–15 months.
SOURCE: Centers for Disease Control and Prevention, National Center for Immunization and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey.