PHY8.B Adolescent injury and mortality: Death rates among adolescents ages 15–19 by gender, race and Hispanic origin, and all causes and all injury causes, 1980–2021

excel icon PHY8B Excel Table
excel icon PHY8B Standard Error Excel Table

(Deaths per 100,000 adolescents ages 15–19)
Characteristic 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total (all races)a
All causesb 97.9 90.0 85.4 81.1 80.4 80.5 86.2 83.5 86.7 85.9 88.4 88.7 83.6 85.8 85.5 82.1 77.5 73.6 69.5 68.6 67.1 66.3 67.0 65.4 64.9 63.8 63.0 60.3 55.9 51.9 49.4 48.9 47.2 44.8 45.5 48.3 51.2 51.5 49.2 48.7 58.6 62.2
All injuries 78.1 71.1 66.1 62.1 62.6 62.8 68.5 66.3 69.4 68.6 71.4 71.4 66.7 68.8 68.5 65.0 61.5 57.5 54.2 52.7 51.6 50.4 52.0 49.9 50.4 48.7 49.2 47.1 42.4 38.5 37.1 36.0 35.3 32.8 33.8 36.5 39.0 40.0 37.2 37.0 45.9 48.0
Unintentional injuries 57.8 51.2 46.8 44.1 44.6 43.7 47.7 45.5 45.9 43.4 42.4 40.1 36.0 36.7 36.6 36.0 35.6 33.9 33.1 33.3 33.4 32.5 34.6 32.5 32.3 30.8 30.5 29.4 24.9 21.7 20.6 19.9 18.7 17.3 17.7 18.6 19.6 18.7 16.8 16.8 22.2 23.6
Homicide 10.5 10.0 9.6 8.4 8.1 8.4 9.8 9.7 11.5 13.3 16.9 19.3 19.0 20.3 19.8 17.8 15.3 13.4 11.5 10.4 9.5 9.3 9.2 9.3 9.2 9.7 10.5 10.1 9.4 8.6 8.3 7.8 7.6 6.6 6.6 7.5 8.6 8.7 8.3 8.9 12.3 12.8
Suicide 8.5 8.6 8.7 8.6 8.9 9.9 10.1 10.2 11.1 11.1 11.1 11.0 10.7 10.8 10.9 10.3 9.6 9.3 8.8 8.0 8.0 7.9 7.3 7.2 8.1 7.5 7.1 6.7 7.2 7.5 7.5 8.3 8.3 8.3 8.7 9.8 10.0 11.8 11.4 10.5 10.6 10.9
Leading mechanisms of injuryb
Motor vehicle traffic 42.3 38.1 34.3 32.6 33.9 33.1 36.8 36.0 36.2 34.0 33.0 30.8 27.5 28.0 28.6 27.8 27.8 26.5 25.6 25.3 25.3 25.0 26.8 24.9 24.2 22.5 22.1 20.8 16.7 14.6 13.1 12.9 12.3 11.0 11.6 12.0 12.4 12.1 11.0 10.4 12.2 13.3
All firearm 14.7 14.3 13.5 12.4 12.5 13.3 14.4 14.5 17.5 19.8 23.5 26.3 26.0 27.4 27.8 24.1 20.9 18.5 16.0 14.4 12.9 12.3 12.0 11.9 11.8 12.2 12.9 12.1 11.7 11.1 10.6 10.7 10.7 9.7 9.9 11.3 12.6 13.8 13.3 13.7 17.3 18.2
Firearm homicide 7.0 6.8 6.2 5.3 5.4 5.7 6.6 6.9 8.9 10.9 14.0 16.5 16.7 17.8 17.6 15.3 13.1 11.5 9.6 8.5 7.7 7.5 7.6 7.6 7.5 8.1 8.9 8.6 8.0 7.3 7.1 6.6 6.7 5.8 5.8 6.6 7.6 7.9 7.5 8.3 11.5 12.1
Firearm suicide 5.4 5.5 5.5 5.4 5.3 6.0 6.1 6.0 6.8 6.8 7.5 7.4 7.3 7.3 7.7 6.9 6.1 5.9 5.5 4.9 4.4 4.1 3.6 3.5 3.7 3.4 3.2 2.9 3.1 3.3 3.0 3.5 3.5 3.5 3.6 4.2 4.5 5.3 5.2 4.7 5.1 5.5
Male
All races
All causesb 93.3 92.6 92.6 90.6 89.1 89.5 88.5 84.3 78.5 71.8 69.6 68.5 65.9 62.3 63.3 66.6 71.4 72.7 68.5 68.5 83.7 88.0
All injuries 75.5 74.2 75.2 72.3 72.4 71.4 72.4 69.4 62.9 56.4 55.1 54.3 52.1 48.3 50.2 53.2 57.1 59.4 54.3 55.0 69.4 71.3
Unintentional injuries 45.8 44.8 46.9 43.9 43.7 42.0 41.9 40.1 34.6 29.3 28.3 27.4 25.7 23.5 25.0 25.3 26.9 25.5 22.0 22.9 31.3 32.4
Homicide 15.5 15.5 15.1 15.7 15.0 16.4 17.8 17.0 15.9 14.5 14.0 13.0 12.8 11.4 11.1 12.7 14.3 14.7 14.0 15.0 20.9 21.6
Suicide 13.0 12.8 12.0 11.4 12.4 11.8 11.3 10.8 11.3 11.6 11.7 12.9 12.5 12.4 13.0 14.2 14.8 17.9 17.3 15.8 15.8 16.1
White, non-Hispanicc
All causesb 106.0 105.1 111.3 103.4 113.2 107.2 105.7 104.1 97.0 98.1 99.3 96.3 92.6 90.8 88.1 87.1 86.1 85.9 87.6 84.3 83.6 82.2 79.3 77.5 73.7 65.9 63.9 65.2 61.6 58.6 59.6 61.0 65.3 65.5 63.5 57.6 68.3 70.4
All injuries 86.4 86.2 91.9 86.2 93.3 89.3 87.5 85.6 78.6 80.2 80.8 77.5 75.4 72.8 71.1 69.2 69.4 69.3 71.0 66.9 68.2 64.9 64.4 63.4 58.7 51.6 50.5 51.5 48.5 45.2 46.9 48.7 52.1 53.8 49.8 45.6 55.5 55.4
Unintentional injuries 66.1 64.1 68.9 65.6 68.4 64.0 62.6 58.6 52.5 54.2 53.8 51.8 52.2 49.8 48.8 48.8 50.0 48.7 51.6 48.4 49.3 46.2 46.0 46.0 40.3 33.6 32.6 31.6 29.6 26.5 27.4 27.5 29.5 27.0 23.7 22.9 31.3 32.1
Homicide 4.4 5.2 5.0 3.9 4.8 4.6 5.6 5.9 6.3 6.2 6.4 5.8 5.1 5.5 5.0 4.2 3.5 3.9 3.9 3.6 3.3 3.5 3.4 3.4 3.6 2.9 2.4 2.7 2.3 2.2 2.0 2.8 3.4 3.7 3.7 3.2 4.6 3.9
Suicide 14.4 16.0 16.9 15.4 19.2 19.5 20.4 19.9 18.8 18.7 19.0 18.6 16.8 16.5 16.2 14.7 14.8 15.4 14.2 13.3 14.2 14.0 13.3 12.5 13.5 14.1 14.2 16.2 15.5 15.8 16.6 17.6 18.2 22.0 21.4 18.5 18.6 18.7
Leading mechanisms of injuryb
Motor vehicle traffic 50.7 47.6 53.9 51.2 53.3 48.9 46.9 44.3 39.0 41.2 41.1 38.6 39.6 37.3 36.8 35.9 36.7 35.7 38.5 35.1 34.5 31.5 30.8 30.4 24.3 20.4 19.3 19.0 17.8 15.6 16.7 16.3 16.9 16.1 14.2 13.6 16.6 17.1
All firearm 14.8 17.0 16.9 14.8 19.4 19.4 20.4 22.1 20.9 21.1 22.3 20.0 17.0 16.6 15.4 14.2 12.3 12.3 11.2 11.1 10.8 10.6 10.3 8.9 10.3 10.3 9.4 11.2 10.6 10.5 11.1 12.3 13.4 15.8 15.7 13.7 15.9 16.0
Firearm homicide 2.8 3.7 3.4 2.5 3.6 3.3 3.9 4.4 4.9 5.0 5.1 4.5 3.7 4.3 3.4 3.0 2.5 2.6 2.8 2.6 2.3 2.5 2.6 2.5 2.6 2.2 1.7 2.0 1.9 1.7 1.6 2.1 2.8 3.0 3.0 2.9 4.1 3.3
Firearm suicide 8.8 10.5 10.9 9.5 12.7 13.0 13.3 14.2 13.1 13.1 13.7 12.7 11.1 10.6 10.5 9.7 8.6 8.5 7.2 7.4 7.5 7.2 6.8 5.7 6.9 7.5 6.9 8.5 7.9 8.3 8.8 9.3 9.9 11.9 11.8 10.1 11.0 11.9
Black, non-Hispanic
All causesb 113.9 129.0 137.2 149.8 171.3 165.4 191.1 230.9 221.7 234.1 234.4 204.8 186.8 166.7 151.8 142.3 134.0 133.0 122.9 122.3 122.0 127.9 130.5 126.6 118.8 104.9 108.0 102.5 102.2 100.2 99.7 110.1 119.7 124.2 124.1 134.9 177.0 196.1
All injuries 87.5 99.3 108.6 120.5 141.1 138.6 165.4 201.9 192.8 205.6 203.9 173.4 158.9 140.9 124.6 114.7 105.9 104.9 97.3 98.0 95.6 101.6 107.4 105.1 96.2 82.9 86.8 83.2 83.3 79.3 81.0 90.7 98.8 103.7 101.6 111.9 153.3 166.7
Unintentional injuries 39.4 41.9 45.8 47.4 47.5 39.8 42.9 50.8 44.6 46.9 46.6 44.8 42.0 40.4 39.9 37.9 35.3 36.7 34.7 30.4 31.3 32.4 32.5 29.8 26.0 21.6 24.3 23.1 20.5 21.7 24.4 24.9 27.0 27.0 25.1 26.7 37.4 42.7
Homicide 39.7 47.0 52.7 61.8 80.3 86.3 109.8 135.4 129.7 141.0 136.6 111.8 101.1 86.3 71.1 64.6 59.0 59.4 54.2 59.7 55.7 60.4 66.7 66.5 60.1 53.1 54.0 51.4 54.1 48.2 48.6 55.3 60.8 62.9 63.4 70.9 100.0 106.8
Suicide 6.0 8.5 7.4 9.1 10.1 9.8 10.7 12.4 14.9 14.2 16.3 13.6 11.5 11.6 11.0 10.1 9.9 7.5 6.9 6.6 7.4 7.2 7.0 6.6 8.4 6.7 7.1 7.2 7.0 7.4 6.8 9.3 8.9 11.7 11.2 11.7 12.7 14.7
Leading mechanisms of injuryb
Motor vehicle traffic 21.8 22.6 26.1 28.3 29.8 23.8 27.2 29.5 26.5 26.8 28.7 29.1 27.7 29.0 25.8 24.9 22.8 25.8 23.3 21.6 21.2 22.0 20.9 20.3 17.0 13.8 15.0 13.7 12.3 13.1 15.3 16.4 16.4 17.7 16.4 15.5 21.9 25.4
All firearm 37.5 47.7 51.3 61.3 83.6 91.9 114.3 142.5 143.2 154.8 152.9 122.1 110.1 92.1 76.8 69.4 63.5 61.7 56.9 60.2 56.1 62.0 68.6 69.6 62.4 55.2 55.2 52.5 56.4 50.5 50.0 58.9 65.1 68.8 70.3 78.6 108.6 116.0
Firearm homicide 30.5 37.5 42.8 51.0 70.9 78.6 100.0 124.3 120.8 131.6 128.5 103.7 92.8 79.1 64.5 58.3 53.3 53.8 49.3 54.2 50.7 55.4 61.2 62.2 55.7 49.6 50.2 47.2 51.2 45.0 45.2 52.3 58.0 60.2 61.1 69.1 97.8 104.2
Firearm suicide 3.5 5.5 4.8 6.5 7.1 7.0 8.2 8.9 12.6 11.5 13.7 10.5 9.3 8.5 7.8 7.1 7.3 5.2 4.4 3.9 3.7 4.3 4.1 4.2 4.7 3.4 3.2 3.5 3.4 3.1 2.8 4.7 4.6 6.2 6.4 6.5 8.4 9.0
Asian or Pacific Islanderc
All causesb 69.1 59.2 63.0 59.9 58.5 57.8 52.0 59.6 59.9 61.5 73.1 63.5 70.2 80.8 75.4 65.2 61.2 52.8 51.1 50.2 51.0 50.6 48.2 47.0 44.0 41.9 45.7 39.9 33.5 31.5 29.3 28.8 31.3 29.9 27.9 38.1 39.8 36.3
All injuries 53.5 43.5 41.8 41.7 47.3 47.4 39.2 46.2 49.1 49.0 62.3 49.9 56.4 64.4 62.1 51.9 52.0 39.8 39.1 37.8 39.1 39.4 38.7 35.9 35.6 31.1 36.4 31.2 23.6 19.5 20.8 20.2 20.9 19.7 19.1 25.8 28.4 24.6
Unintentional injuries 38.6 24.5 26.7 22.5 33.8 31.0 27.5 29.2 32.5 27.5 35.1 22.9 26.4 28.8 25.5 20.0 28.1 17.9 20.5 21.0 23.3 25.9 24.8 22.4 20.1 19.0 18.2 18.1 13.9 10.8 11.2 9.0 11.5 8.0 10.4 12.3 12.0 10.0
Homicide 12.0 7.9 8.5 9.9 14.8 14.9 16.6 23.7 26.1 20.5 14.7 14.4 9.7 10.0 7.5 6.6 8.2 6.6 6.8 7.1 10.2 4.8 4.7 3.2
Suicide 12.5 10.1 8.7 7.8 10.9 12.0 11.2 12.3 10.2 10.2 9.4 8.9 6.7 8.7 6.1 8.1 6.9 5.5 6.4 8.0 4.4 7.6 7.7 4.7 6.4 6.3 7.9 6.4 8.8 6.3 10.4 12.6 11.6
Leading mechanisms of injuryb
Motor vehicle traffic 25.5 15.2 14.6 73.3 26.6 21.0 19.0 20.6 22.7 18.6 24.1 18.0 19.0 16.2 16.8 14.4 20.2 11.7 13.4 12.9 14.7 18.0 18.5 17.2 12.9 12.3 12.1 12.5 10.8 6.6 7.2 5.3 7.1 5.0 5.8 6.4 6.6 4.5
All firearm 11.4 9.5 9.2 8.1 12.6 12.5 15.0 22.2 21.1 23.9 29.0 32.8 26.9 18.1 17.4 13.2 10.9 8.8 7.1 9.5 7.0 8.2 8.6 11.5 6.3 5.2 4.3 4.0 3.9 5.0 4.4 4.4 6.0 5.9
Firearm homicide 7.1 8.0 12.6 13.6 14.4 22.8 23.5 18.6 12.9 13.4 9.7 7.5 5.7 6.7 5.1 5.0 6.3 8.9 3.8 3.8
Firearm suicide 8.3 6.2 8.0 6.7 6.1 3.2 3.6
Asian or Pacific Islander, non-Hispanicc
All causesb 51.0 51.9 49.3 46.7 43.7 43.4 46.8 40.3 33.3 32.0 27.9 28.8 32.4 30.5 28.5 38.0 40.0 35.9
All injuries 38.8 40.6 39.4 35.5 35.3 32.0 37.3 30.9 23.1 19.5 19.0 20.2 21.2 19.9 19.1 25.2 28.6 23.8
Unintentional injuries 23.0 26.7 25.0 22.5 20.0 19.3 18.2 18.5 13.9 10.9 10.6 9.0 11.6 8.4 10.6 11.7 11.4 9.7
Homicide 7.6 6.7 8.4 6.3 6.5 7.3 10.9 4.6 4.5 3.5
Suicide 8.0 7.2 5.8 6.1 8.0 4.7 7.9 7.4 4.3 6.2 5.9 7.9 6.5 8.4 6.3 10.3 13.2 11.6
Leading mechanisms of injuryb
Motor vehicle traffic 14.3 18.4 18.6 17.3 12.8 12.2 11.8 13.0 10.8 6.7 6.4 5.3 7.1 5.2 6.1 5.9 6.8 3.9
All firearm 8.7 7.2 9.7 6.9 8.0 9.0 12.2 5.5 4.8 3.6 4.0 3.8 5.2 4.0 4.6 6.5 5.5
Firearm homicide 5.7 6.9 5.0 4.8 6.5 9.5 3.7
Firearm suicide 3.5 3.6
Asian, non-Hispanicc
All causesb 32.7 34.5 31.7 32.2
All injuries 22.0 24.7 23.4 22.9
Unintentional injuries 6.9 7.6 9.5 8.6
Homicide
Suicide 12.7 13.9 12.4 11.4
Leading mechanisms of injuryb
Motor vehicle traffic 3.8 4.2 4.1 4.7
All firearm 4.9 6.9 5.4 6.3
Firearm homicide
Firearm suicide 4.3 3.8 3.9
Native Hawaiian or Other Pacific Islander, non-Hispanicc
All causesb 108.4 127.0
All injuries 104.4
Unintentional injuries
Homicide
Suicide
Leading mechanisms of injuryb
Motor vehicle traffic
All firearm
Firearm homicide
Firearm suicide
Hispanicc, d
All causesb 124.6 121.3 119.6 112.0 112.7 127.5 131.4 139.0 134.2 134.7 130.7 125.6 112.4 98.4 90.1 87.8 90.5 87.5 90.3 90.6 87.8 89.0 88.7 77.8 68.0 66.7 61.2 58.5 56.2 50.3 53.7 55.6 59.1 61.8 56.8 62.8 79.8 79.8
All injuries 106.9 103.7 103.7 93.0 95.5 110.6 115.9 123.3 117.0 117.7 115.8 110.0 96.3 83.2 76.6 73.6 75.9 69.4 75.8 73.7 72.7 73.8 73.3 64.9 54.7 53.4 48.2 45.2 43.9 39.1 42.1 43.7 46.2 49.6 45.2 49.9 65.6 63.9
Unintentional injuries 55.9 59.4 59.1 53.3 55.8 58.8 54.7 50.5 42.9 44.3 43.6 41.4 39.9 36.6 35.6 37.3 40.8 38.3 42.7 41.3 39.1 39.2 39.6 33.1 27.2 25.0 21.7 21.9 21.0 19.9 21.4 22.7 23.2 23.1 20.6 24.8 34.0 33.1
Homicide 32.8 30.6 31.9 29.5 27.9 36.9 49.7 59.2 59.1 57.3 56.2 53.5 43.2 33.8 30.2 26.0 25.7 22.7 23.8 23.1 23.5 25.1 25.3 22.0 19.7 19.8 17.9 14.6 13.5 11.7 10.9 11.2 12.7 12.7 11.6 12.4 18.1 18.3
Suicide 14.3 11.9 11.5 9.3 10.8 13.9 11.0 12.1 13.1 14.0 13.5 13.6 11.7 11.4 9.2 8.9 8.5 7.4 8.4 8.5 9.0 8.6 7.1 8.4 6.9 8.2 8.1 7.9 8.8 6.8 8.8 8.9 9.6 12.5 12.2 11.6 12.0 11.4
Leading mechanisms of injuryb
Motor vehicle traffic 36.2 42.8 39.4 39.1 40.7 45.4 40.7 35.2 31.1 32.3 31.6 29.2 29.2 25.5 24.8 26.0 29.4 28.9 31.5 30.7 30.3 28.9 29.8 22.4 18.7 17.8 13.9 14.7 13.9 12.8 14.6 15.4 14.9 15.8 13.6 14.7 16.7 17.6
All firearm 37.5 31.2 31.2 31.8 31.6 43.0 51.7 64.2 65.8 63.2 64.3 60.4 48.5 41.4 33.8 29.5 27.9 24.3 26.5 24.8 25.5 26.7 27.0 23.2 20.4 19.8 17.8 15.4 15.4 12.9 13.0 13.7 15.4 17.8 16.7 17.4 23.1 23.9
Firearm homicide 24.7 20.9 21.9 23.8 22.3 31.0 39.7 50.4 52.9 49.8 49.6 47.3 38.3 30.5 25.8 22.9 21.9 19.4 20.8 19.4 20.0 21.8 21.7 18.1 16.7 16.4 14.6 12.2 11.5 9.9 9.7 9.7 10.5 11.4 10.2 11.4 16.5 17.3
Firearm suicide 8.3 6.7 6.9 5.5 6.4 8.0 8.6 8.5 9.1 10.0 9.6 9.2 6.7 7.8 5.5 5.0 4.6 3.3 4.5 4.0 4.7 3.5 3.7 3.8 3.0 3.1 2.8 2.1 3.2 2.2 2.6 3.4 4.2 5.2 5.6 4.8 5.4 5.9
Female
All races
All causesb 39.3 38.2 39.8 38.6 39.3 36.6 36.1 34.9 31.9 30.9 28.1 28.3 27.4 26.4 26.8 29.1 30.0 29.4 29.1 28.1 32.4 35.1
All injuries 26.4 25.1 27.2 26.0 27.1 24.8 24.6 23.6 20.8 19.7 18.2 18.0 17.6 16.5 16.6 19.0 20.1 19.6 19.4 18.3 21.5 23.8
Unintentional injuries 20.3 19.4 21.6 20.3 20.3 18.9 18.5 18.2 14.8 13.6 12.4 11.9 11.4 10.6 10.1 11.5 12.0 11.5 11.4 10.4 12.7 14.3
Homicide 3.1 2.7 2.9 2.6 2.9 2.5 2.8 2.7 2.6 2.5 2.3 2.2 2.0 1.6 1.9 2.1 2.6 2.4 2.4 2.5 3.3 3.6
Suicide 2.7 2.7 2.3 2.6 3.5 3.0 2.8 2.4 3.0 3.2 3.1 3.5 3.9 3.9 4.2 5.1 5.0 5.4 5.2 5.0 5.1 5.3
White, non-Hispanicc
All causesb 44.7 46.4 46.3 45.9 48.1 50.3 44.2 47.0 43.2 44.1 43.3 44.2 43.0 43.8 42.1 42.4 41.0 39.5 42.0 40.4 42.4 37.7 38.2 37.8 33.1 32.0 30.1 30.2 29.3 28.2 28.0 30.7 30.5 30.1 30.4 28.7 29.6 32.6
All injuries 32.0 33.7 33.9 33.6 35.9 37.5 32.3 34.3 31.4 31.4 31.3 32.2 31.4 31.8 30.5 30.3 29.3 27.7 30.5 29.0 31.0 27.1 28.0 27.7 23.4 21.7 20.4 20.8 19.9 18.7 17.9 21.4 21.1 20.7 20.8 19.1 20.0 22.3
Unintentional injuries 24.8 25.9 26.7 26.1 28.3 30.0 25.8 26.9 24.3 24.0 24.7 25.5 24.9 25.2 25.2 25.1 24.0 22.5 25.7 24.0 24.9 21.8 22.7 22.7 18.5 16.2 15.3 15.1 14.0 12.8 11.6 13.7 13.5 13.4 13.5 11.9 13.2 15.1
Homicide 3.2 2.9 2.9 2.7 2.6 2.8 2.8 2.9 3.0 2.8 2.7 3.3 2.5 2.5 2.0 2.0 1.9 1.9 1.6 1.4 1.8 1.5 1.7 1.8 1.3 1.4 1.2 1.2 1.0 0.9 1.0 1.2 1.4 1.1 1.1 1.2 1.5 1.5
Suicide 3.7 4.4 3.9 4.4 4.7 4.5 4.0 4.3 3.7 4.2 3.6 3.2 3.7 3.6 3.0 3.0 3.0 2.9 2.7 3.0 3.9 3.3 3.0 2.9 3.1 3.5 3.5 4.1 4.7 4.5 4.8 6.1 5.7 5.8 5.8 5.7 5.0 5.4
Leading mechanisms of injuryb
Motor vehicle traffic 21.7 22.5 23.2 23.4 25.3 27.0 22.6 24.1 21.6 21.0 22.3 22.9 22.2 22.5 22.1 21.6 20.8 19.4 22.2 20.4 21.0 18.0 18.3 18.1 14.3 12.7 11.0 10.8 10.4 9.2 8.4 9.6 9.5 9.1 9.5 8.1 7.7 9.0
All firearm 4.1 3.8 3.5 3.1 3.4 3.7 3.9 4.0 3.8 4.2 4.1 3.7 3.5 3.3 2.8 2.3 2.2 2.2 1.9 1.7 2.3 1.9 1.7 1.9 1.5 1.8 1.7 2.0 2.0 1.8 1.7 2.3 2.6 2.3 2.4 2.9 2.7 2.9
Firearm homicide 1.8 1.1 1.1 1.0 1.0 1.4 1.3 1.5 1.8 1.5 1.7 1.7 1.4 1.3 1.0 0.9 0.9 0.9 1.0 0.7 1.0 0.9 0.9 1.1 0.7 0.8 0.7 0.8 0.6 0.4 0.6 0.7 0.9 0.7 0.7 1.0 1.2 1.1
Firearm suicide 2.0 2.2 1.8 1.8 2.2 2.0 2.2 2.2 1.8 2.3 2.1 1.8 1.9 1.9 1.6 1.3 1.2 1.2 0.9 0.9 1.2 1.0 0.7 0.7 0.7 0.9 0.9 1.2 1.4 1.3 1.1 1.6 1.6 1.4 1.6 1.8 1.4 1.6
Black, non-Hispanicc
All causesb 46.0 45.7 50.4 50.7 51.6 47.2 52.2 52.4 51.2 53.5 56.1 56.1 53.1 49.1 43.8 46.3 44.9 41.8 41.7 38.5 40.9 39.0 37.1 37.5 37.9 34.8 31.9 33.1 32.6 30.3 30.2 34.2 39.1 34.4 37.6 38.0 52.5 57.4
All injuries 23.2 23.5 27.0 27.9 27.5 24.0 29.2 30.1 28.7 31.3 30.7 32.3 30.6 26.9 23.1 25.4 23.1 21.2 22.5 19.3 21.8 20.6 19.3 19.4 19.3 18.4 16.5 17.6 16.4 15.5 16.7 19.0 23.3 21.0 23.0 22.9 32.1 36.3
Unintentional injuries 10.9 11.0 11.9 12.2 12.9 10.4 12.3 12.1 12.2 11.1 12.9 13.1 15.5 13.4 11.1 13.4 13.0 13.2 13.2 11.3 12.0 12.7 10.1 11.3 9.3 9.8 8.0 8.2 7.3 8.2 8.5 9.6 11.3 9.3 10.3 9.7 15.5 14.9
Homicide 10.4 10.6 12.6 12.3 12.0 11.5 14.8 15.7 14.3 18.2 15.2 16.4 13.0 10.6 9.9 10.1 8.6 6.6 8.1 6.9 7.8 6.2 7.7 6.8 7.6 6.5 7.2 7.1 6.4 4.7 5.7 6.2 8.3 7.2 8.5 8.9 11.4 14.9
Suicide 1.7 1.6 2.2 2.8 2.3 2.0 1.9 1.9 2.4 2.3 1.7 2.6 1.9 1.6 1.5 1.9 1.4 1.3 1.2 2.1 1.8 1.2 2.0 2.4 2.3 2.2 3.0 3.3 4.0 4.0 3.6 4.7 5.7
Leading mechanisms of injuryb
Motor vehicle traffic 7.1 7.7 8.2 8.5 10.3 7.7 9.0 8.7 9.2 8.3 10.4 10.6 12.4 10.4 8.6 11.2 10.5 10.6 11.2 9.2 9.7 10.6 8.4 9.1 7.3 7.8 5.4 7.1 5.7 5.9 6.8 7.4 9.2 7.2 8.0 7.0 11.3 10.2
All firearm 6.4 6.3 8.1 9.3 8.8 9.2 11.5 12.7 12.4 15.6 13.3 14.1 11.6 9.4 8.1 8.3 5.9 4.6 6.2 4.4 5.8 4.9 5.9 5.5 6.2 5.2 5.6 6.4 6.0 4.1 5.2 5.4 8.3 7.4 7.9 8.8 11.3 16.0
Firearm homicide 5.4 5.1 6.8 7.4 7.4 8.5 9.8 11.2 10.5 14.1 11.1 12.2 9.9 7.6 6.7 7.2 5.2 4.0 5.5 4.1 5.0 4.3 5.4 5.0 5.8 4.7 5.4 5.8 5.5 3.7 4.7 4.9 7.3 6.4 6.7 7.8 10.1 14.1
Firearm suicide 1.9 1.6 1.5 1.5
Asian or Pacific Islanderc
All causesb 26.7 28.7 27.9 22.8 22.7 32.1 24.5 25.8 33.3 27.6 25.8 27.1 27.6 24.9 26.5 28.1 26.0 27.5 24.5 25.2 20.6 22.7 22.3 25.0 19.9 19.4 21.1 17.0 14.7 16.4 15.9 14.2 12.7 15.3 18.3 16.2 17.3 16.2
All injuries 16.7 16.2 13.4 12.7 11.4 19.3 14.0 18.0 21.2 17.6 18.2 18.5 22.4 16.7 16.7 19.4 17.5 17.6 15.7 15.5 11.9 13.5 13.5 16.2 12.2 12.6 13.1 10.0 8.6 9.3 9.1 7.5 7.3 7.6 10.1 9.5 10.6 9.2
Unintentional injuries 11.0 12.1 16.1 12.8 11.2 10.9 14.3 9.2 8.8 13.3 11.0 12.5 11.3 10.4 7.3 9.4 9.5 11.9 8.4 8.1 8.6 7.2 4.9 5.2 5.2 4.6 4.8 4.3 5.3 4.1 3.4
Homicide
Suicide 3.6 3.7 4.7 3.5 5.0 5.2
Leading mechanisms of injuryb
Motor vehicle traffic 11.3 14.6 10.7 10.9 9.9 10.7 7.6 7.9 12.5 8.0 11.9 9.3 8.7 5.5 7.0 6.8 10.8 7.8 6.3 7.8 5.5 4.0 4.0 3.2
All firearm 0.3
Firearm homicide
Firearm suicide
Asian or Pacific Islander, non-Hispanicc
All causesb 21.3 23.3 22.7 25.5 20.6 19.8 21.7 17.8 14.7 16.9 16.0 14.2 13.0 15.9 18.8 16.6 18.1 16.9
All injuries 12.2 13.6 13.9 16.1 12.6 12.5 13.1 10.5 8.4 9.6 9.4 7.5 7.5 8.0 10.4 9.5 11.1 9.5
Unintentional injuries 7.7 9.6 10.0 11.8 8.6 7.7 8.5 7.5 4.5 5.4 5.7 4.6 5.2 4.5 5.3 4.4 3.4
Homicide
Suicide 3.8 3.9 5.0 3.6 5.2 5.4
Leading mechanisms of injuryb
Motor vehicle traffic 5.7 7.1 7.2 10.7 8.2 5.8 7.7 5.9 4.0
All firearm
Firearm homicide
Firearm suicide
Asian, non-Hispanicc
All causesb 14.6 13.6 20.8 17.9
All injuries 10.6 7.1 10.7 11.0
Unintentional injuries 4.4 4.5 3.9
Homicide
Suicide 5.5 5.6 5.9
Leading mechanisms of injuryb
Motor vehicle traffic
All firearm
Firearm homicide
Firearm suicide
Native Hawaiian or Other Pacific Islander, non-Hispanicc
All causesb
All injuries
Unintentional injuries
Homicide
Suicide
Leading mechanisms of injuryb
Motor vehicle traffic
All firearm
Firearm homicide
Firearm suicide
Hispanicc, d
All causesb 31.8 33.6 32.4 32.9 33.0 36.4 35.2 37.9 35.5 36.9 34.5 35.5 32.9 31.0 30.4 30.5 28.7 30.4 29.8 32.0 28.1 31.5 28.4 25.1 25.0 25.6 20.4 20.4 20.4 20.4 21.6 22.9 24.3 26.2 24.2 23.2 29.0 30.9
All injuries 18.6 20.7 21.2 20.1 21.5 23.8 22.7 24.0 22.1 24.1 21.9 23.1 20.6 19.8 20.3 19.6 18.4 18.7 18.9 20.7 18.4 20.7 18.4 15.7 14.9 15.0 13.7 11.1 12.9 12.5 12.9 14.1 16.6 17.4 15.4 15.1 20.1 21.0
Unintentional injuries 11.6 14.4 12.9 13.4 15.0 15.4 12.2 12.9 12.8 13.4 12.4 13.9 13.2 13.0 13.6 13.4 13.1 13.6 13.9 15.2 12.7 15.5 12.8 11.2 9.4 9.6 8.6 6.6 8.5 7.4 7.9 8.4 10.2 10.0 9.4 9.0 11.9 14.1
Homicide 3.8 5.5 4.4 3.7 4.7 7.2 7.8 6.7 7.1 6.2 6.5 3.6 3.9 4.0 4.0 2.8 2.5 3.0 2.9 2.8 2.7 2.8 2.5 3.1 2.6 2.1 1.6 1.7 1.7 1.9 2.0 2.3 2.6 2.1 2.2 3.1 2.3
